<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rui duarte &#124; Spatial Mathematician &#187; linkedin</title>
	<atom:link href="http://ruiduarte.com/tag/linkedin/feed" rel="self" type="application/rss+xml" />
	<link>http://ruiduarte.com</link>
	<description>a lifetime of drawing lines</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4&#215;10 Luxury Lofts [concept]</title>
		<link>http://ruiduarte.com/4x10-luxury-lofts-concept</link>
		<comments>http://ruiduarte.com/4x10-luxury-lofts-concept#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:57:59 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- commercial]]></category>
		<category><![CDATA[|- recent]]></category>
		<category><![CDATA[|- unbuilt]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[concept housing]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[multi unit housing]]></category>
		<category><![CDATA[rui duarte]]></category>
		<category><![CDATA[rui duarte DESIGN]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[|- residential]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1494</guid>
		<description><![CDATA[Location&#124; Southern California, South America / Dubai, UAEType&#124; multi-unit residentialSize&#124; 5 stories, 40 units (2,400 sf) Status&#124; concept Part 2 of a modular series of housing concepts is the 4&#215;10 Luxury Lofts. This housing concept is based on the common unit used in the 2-4-6-8 Luxury Residences project and is configured into 5 story residential components with shared open air circulation <a href="http://ruiduarte.com/4x10-luxury-lofts-concept"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Location|</strong> Southern California, South America / Dubai, UAE<br /><strong>Type|</strong> multi-unit <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a><br /><strong>Size|</strong> 5 stories, 40 units (2,400 sf)</p>
<p><strong>Status|</strong> concept</p>
<p><img title="s5" src="http://ruiduarte.com/wp-content/uploads/2010/01/s5-300x187.jpg" alt="" width="300" height="187" />Part 2 of a modular series of housing concepts is the 4&#215;10 Luxury Lofts. This housing concept is based on the common unit used in the <a title="2-4-6-8" href="http://ruiduarte.com/2-4-6-8-luxury-residences-concept" target="_self">2-4-6-8 Luxury Residences </a>project and is configured into 5 story <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a> components with shared open air circulation between the units and parking below. A total of 40 units are available with private parking and swimming pools. Like the 2-4-6-8, this concept is intended for a mild to hot climate typical of Southern California and parts of South America, Africa and India. The 4&#215;10 concept is also the design model featured in the previous &#8220;<a title="augmented reality" href="http://ruiduarte.com/augmented-reality-the-future-is-now" target="_self">Augmented Reality</a>&#8221; post.</p>
<p>Please review the first part of this series &gt; <a href="http://ruiduarte.com/2-4-6-8-luxury-residences-concept" target="_self">2-4-6-8 Luxury Residences [concept]</a></p>
<p><em>All images and content are the property of rui duarte DESIGN and may only be used with written consent. Copyright 2010, All Rights Reserved</em></p>
<p><strong>design images </strong><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/4x10-luxury-lofts-concept?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/4x10-luxury-lofts-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality: the future is now</title>
		<link>http://ruiduarte.com/augmented-reality-the-future-is-now</link>
		<comments>http://ruiduarte.com/augmented-reality-the-future-is-now#comments</comments>
		<pubDate>Sat, 02 Jan 2010 18:53:38 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[Digital Technology]]></category>
		<category><![CDATA[AR-media]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[sketchup plugin]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1400</guid>
		<description><![CDATA[I few weeks ago while watching the SYFY channel, I noticed the terminology of &#8220;augmented reality&#8221; being put to use as two mechanical boxers faced off in a ring while the human controllers were off on the sideline with a &#8220;piece of paper&#8221; on their backs recognized by a digital camera and fed into a <a href="http://ruiduarte.com/augmented-reality-the-future-is-now"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="224" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/1326568045766" /><embed type="application/x-shockwave-flash" width="400" height="224" src="http://www.facebook.com/v/1326568045766" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I few weeks ago while watching the SYFY channel, I noticed the terminology of &#8220;augmented reality&#8221; being put to use as two mechanical boxers faced off in a ring while the human controllers were off on the sideline with a &#8220;piece of paper&#8221; on their backs recognized by a digital camera and fed into a computer capturing body movements. I&#8217;ve been aware of motion capture techniques for many years, especially for computer animation and film. Today I found a post on one of my favorite forums <a title="PPB" href="http://www.pushpullbar.com/" target="_blank">PushPullBar</a> referring to a plug-in for SketchUp that would transform a digital computer model onto a piece of paper and capture my movement of the paper back into a composite video signal of me moving the paper with the computer model on it. I tried the plug-in made by <a title="Inglobe Technologies" href="http://www.inglobetechnologies.com/en/index.php" target="_blank">Inglobe Technologies </a>and it worked!</p>
<p>This technology has been around for a few years (I believe), however seeing it work on my desk is nothing short of amazing. I find it difficult not to use the F-word in expressing how easy and accurate this process works. 1. download the plug-in (trial version) 2. install the plug-in 3. run SketchUp 4. load a model 5. initiate the plug-in from the SU plug-in menu 6. select a cam source from a menu 7. AUGMENTED REALITY !!!!!!!!!</p>
<p>I also made this short video to illustrate the process and demonstrate the real time usability aspects. Now I&#8217;m beginning to consider how to implement this technology into client presentations and maybe take it one step future. Maybe in another 10 years we will not only be able to spin, pan and zoom but also create architecture in this type of virtual environment. Please leave a note with your thoughts and first impressions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/augmented-reality-the-future-is-now/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summer Residence</title>
		<link>http://ruiduarte.com/kinoian-summer-residence</link>
		<comments>http://ruiduarte.com/kinoian-summer-residence#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:10:16 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- recent]]></category>
		<category><![CDATA[|- residential]]></category>
		<category><![CDATA[|- unbuilt]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[narragansett]]></category>
		<category><![CDATA[residential addition]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1353</guid>
		<description><![CDATA[Location&#124; Narragansett, RIType&#124; additions and alterationsArea&#124; 2,800 sfAssociation&#124; SPM Design Status&#124; unbuilt The location of this project is within a stone&#8217;s throw from Scarborough Beach in the southern most part of Narragansett. The client&#8217;s family has enjoyed this summer beach house for a number of years as a departure from their homestead in New Jersey. The home recently <a href="http://ruiduarte.com/kinoian-summer-residence"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Location| </strong>Narragansett, RI<br /><strong>Type|</strong> additions and alterations<br /><strong>Area|</strong> 2,800 sf<br /><strong>Association</strong>| SPM Design</p>
<p><strong>Status|</strong> unbuilt</p>
<p><img class="aligncenter size-medium wp-image-1370" title="s20" src="http://ruiduarte.com/wp-content/uploads/2009/11/s20-300x206.jpg" alt="s20" width="300" height="206" />The location of this project is within a stone&#8217;s throw from Scarborough Beach in the southern most part of Narragansett. The client&#8217;s family has enjoyed this summer beach house for a number of years as a departure from their homestead in New Jersey. The home recently was water damaged during the winter months by a broken pipe that flooded the crawlspace below. The client is now looking to add more living functionality to the house and prepare accommodations for future decades of guests.</p>
<p>Currently the house is 970sf of inhabitable area, containing 3 small bedrooms, 2 baths, kitchen and living room. A new second floor will be added with 2 more bedrooms, a bath, and a family room overlooking the ocean. A third story viewing room is proposed to take advantage of the location and view.</p>
<p>The design of the house is based on simple modern forms that make reference to ocean movements and generate interior volumetric spaces, much like the void formed by a surfer&#8217;s pipeline wave. Exterior materials will be selected to compliment the concept and window placement will be designed to picture frame the views of the ocean and horizon. Being a seasonal summer home, emphasis is placed on a passive wind design that will cool the home during the summer months. This will be achieved utilizing a centrally located stair as a vertical exhaust mechanism.</p>
<p><strong>preliminary design images:</strong> 10/30/09 <div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/kinoian-summer-residence?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/kinoian-summer-residence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-4-6-8 Luxury Residences [concept]</title>
		<link>http://ruiduarte.com/2-4-6-8-luxury-residences-concept</link>
		<comments>http://ruiduarte.com/2-4-6-8-luxury-residences-concept#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:57:16 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- commercial]]></category>
		<category><![CDATA[|- recent]]></category>
		<category><![CDATA[|- unbuilt]]></category>
		<category><![CDATA[2-4-6-8]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[residential tower]]></category>
		<category><![CDATA[rui duarte]]></category>
		<category><![CDATA[rui duarte DESIGN]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1317</guid>
		<description><![CDATA[Location&#124; Rio de Janeiro, Brazil / Dubai, UAEType&#124; multi-unit residentialSize&#124; 690 feet, 42 stories, 168 units (2,400 sf) Status&#124; concept Recently in conversation a few colleagues of mine were discussing modular construction and how it was only attributed to small-medium residential applications. Well I took the conversation topic to heart and started to look at a residential <a href="http://ruiduarte.com/2-4-6-8-luxury-residences-concept"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Location| </strong>Rio de Janeiro, Brazil / Dubai, UAE<br /><strong>Type|</strong> multi-unit <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a><br /><strong>Size|</strong> 690 feet, 42 stories, 168 units (2,400 sf)</p>
<p><strong>Status|</strong> concept</p>
<p><img class="aligncenter size-medium wp-image-1339" title="scene_4" src="http://ruiduarte.com/wp-content/uploads/2009/09/scene_4-300x225.jpg" alt="scene_4" width="300" height="225" />Recently in conversation a few colleagues of mine were discussing modular construction and how it was only attributed to small-medium <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a> applications. Well I took the conversation topic to heart and started to look at a <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a> tower concept where most pieces are to be pre-fab and lifted into place. At the moment several other experts are looking at the design and determining what components could indeed be pre-fab. The design is also looking into sustainability and energy conservation. Structurally a concrete and steel frame with pre-cast concrete, metal panel exterior cladding would be used. This is a design concept and not a realized project; however the design is targeted at a warmer climate such a Brazil’s Rio de Janeiro and Sao Paulo area.</p>
<p>UPDATE: Please review the second part of this series &gt; <a href="http://ruiduarte.com/4x10-luxury-lofts-concept" target="_self">4&#215;10 Luxury Lofts</a></p>
<p><em>All images and content are the property of rui duarte DESIGN and may only be used with written consent. Copyright 2009, All Rights Reserved</em></p>
<p><strong>design images </strong><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/2-4-6-8-luxury-residences-concept?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/2-4-6-8-luxury-residences-concept/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1672 South County Trail</title>
		<link>http://ruiduarte.com/1276-south-county-trail</link>
		<comments>http://ruiduarte.com/1276-south-county-trail#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:00:00 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- commercial]]></category>
		<category><![CDATA[commercial architecture]]></category>
		<category><![CDATA[east greenwich]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[medical office building]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=892</guid>
		<description><![CDATA[Location&#124; East Greenwich, RI Type&#124; new construction Area&#124; 30,000 sf Association&#124; SPM Design Status&#124; near completion   This new building for the Owner, Pathmark Design Services, was designed to fit a growing economic location at the southern part of Route 2 in order to meet demand for leasable medical office space in the area. The building is <a href="http://ruiduarte.com/1276-south-county-trail"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Location| </strong>East Greenwich, RI<br />
<strong>Type|</strong> new construction<br />
<strong>Area|</strong> 30,000 sf<br />
<strong>Association</strong>| SPM Design</p>
<p><strong>Status|</strong> near completion</p>
<p> </p>
<p><span style="font-size: 10pt; font-family: Arial;"><img class="alignnone size-thumbnail wp-image-1158" style="margin: 5px; border: 0px;" title="1672 south county trail - rendering" src="http://ruiduarte.com/wp-content/uploads/2009/07/15_EG-150x108.jpg" alt="15_EG" width="150" height="108" />This new building for the Owner, Pathmark Design Services, was designed to fit a growing economic location at the southern part of Route 2 in order to meet demand for leasable medical office space in the area. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">The building is situated on a sloped site running east to west, providing a 2 story street elevation and a 3 story entrance on the lower side where most visitors will park and enter the building. The design of the project incorporates a pre-manufactured structural building system which is engineered and fabricated by Murox of Quebec, Canada. The collaboration with Murox fostered a true “design-build” relationship that established efficiency, cost reduction, an abbreviated construction schedule and accuracy. Once Murox erected the exterior panels, floor and roof systems (2-6 weeks), the building was ready for exterior masonry and roof installation. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">The design features a main open stair naturally lit by skylights connecting the second and third floors, exterior brick and cmu masonry, energy efficient windows and storefront systems. All three levels are designed to be easily accessible by the public and maintain tenant spaces ranging from 2,000-9,000 SF.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"><strong>progress|</strong></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;">[svgallery name="EG progress"]</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; mso-layout-grid-align: none;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/1276-south-county-trail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>209 Elmwood Avenue</title>
		<link>http://ruiduarte.com/209-elmwood-avenue</link>
		<comments>http://ruiduarte.com/209-elmwood-avenue#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:00:22 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- commercial]]></category>
		<category><![CDATA[|- recent]]></category>
		<category><![CDATA[adult day care]]></category>
		<category><![CDATA[commercial architecture]]></category>
		<category><![CDATA[elmwood]]></category>
		<category><![CDATA[elmwood adult day health care center]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[providence]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1136</guid>
		<description><![CDATA[Location&#124; Providence, RIType&#124; alterations, renovationsArea&#124; 4,536 sfAssociation&#124; SPM Design Status&#124; 90% complete   Design and drawings are recently complete for the Elmwood Adult Day Care on Elmwood Avenue in Providence. The Owner, who currently owns the building next door, is looking to expand his business by connecting the two buildings and providing extended care services to the area. <a href="http://ruiduarte.com/209-elmwood-avenue"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Location| </strong>Providence, RI<br /><strong>Type|</strong> alterations, renovations<br /><strong>Area|</strong> 4,536 sf<br /><strong>Association|</strong> SPM Design</p>
<p><strong>Status|</strong> 90% complete</p>
<p> </p>
<p><img class="alignnone size-thumbnail wp-image-1146" title="04_209 Elmwwod" src="http://ruiduarte.com/wp-content/uploads/2009/07/04_209-Elmwwod-150x99.jpg" alt="04_209 Elmwwod" width="150" height="99" />Design and drawings are recently complete for the Elmwood Adult Day Care on Elmwood Avenue in Providence. The Owner, who currently owns the building next door, is looking to expand his business by connecting the two buildings and providing extended care services to the area.</p>
<p>The existing building was once use as a Divers Retail Store complete with indoor pool and oxygen apparatus. While maintaining the exterior shell of the building the design involves providing amble space for 100 occupants with necessary amenities and accessibility. The exterior of the building will be cleaned and have its windows replaced with aluminum frames and low-E glazing. A new roof will replace the existing 50 year old roof system and provide extension thermal insulation. The exterior 8&#8243; concrete masonry unit (cmu) walls will be furred out on the inside and insulated to meet current energy code requirements. Lighting for the facility is also carefully selected and designed to maximize brightness levels needed by the occupants. Three new skylights compliment the lighting design providing natural light during the day and reducing energy consumption.</p>
<p>The project is currently being reviewed by the State Fire Marshall&#8217;s becuase of its use group and will then proceed to local review by the Building and Fire Department, and later by the Health Deptment prior to occupancy. Demolition will begin in the next two weeks&#8230;</p>
<p> </p>
<p><strong>design models and renderings|<br /></strong>[svgallery name="209 elmwood design"]</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/209-elmwood-avenue/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Benefit Street</title>
		<link>http://ruiduarte.com/on-benefit-street</link>
		<comments>http://ruiduarte.com/on-benefit-street#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:14:39 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- photography]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1121</guid>
		<description><![CDATA[The rain here in Providence has been a steady issue for the last couple of months and finding sunny days to run outside and photograph the city are limited. A few weeks ago on a cloudy but dry day I found myself taking pictures on Benefit Street. I was excited to use a friend&#8217;s camera <a href="http://ruiduarte.com/on-benefit-street"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1123" title="09_benefit" src="http://ruiduarte.com/wp-content/uploads/2009/07/09_benefit-111x300.jpg" alt="09_benefit" width="111" height="300" />The rain here in Providence has been a steady issue for the last couple of months and finding sunny days to run outside and photograph the city are limited. A few weeks ago on a cloudy but dry day I found myself taking pictures on Benefit Street. I was excited to use a friend&#8217;s camera to take these pictures since I have contemplated a real camera instead of a point and shoot for a long time.</p>
<p>I enjoy Benefit Street for it&#8217;s true historical charm of <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a> buildings, it&#8217;s elevated stance overlooking the &#8220;downcity&#8221;, and it&#8217;s academic proximity. I find walking around with a camera is more interesting for finding unique details and views that are consistently abundant throughout this area of Providence. I hope you enjoy these photos and leave your comments.</p>
<p><em>Please take note that because of my new-found interest in <a href="http://ruiduarte.com/category/portfolio/photography" >photography</a> all my images shown here will also be available for viewing on <a href="http://www.flickr.com/photos/ruiduartedesign/" target='_blank'>Flickr</a>.</em></p>
<p> </p>
<p> </p>
<p>[svgallery name="benefit 062509"]</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/on-benefit-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconnecting with Providence</title>
		<link>http://ruiduarte.com/reconnecting-with-providence</link>
		<comments>http://ruiduarte.com/reconnecting-with-providence#comments</comments>
		<pubDate>Thu, 14 May 2009 03:33:42 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[|- photography]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1067</guid>
		<description><![CDATA[Today I was downtown (downcity) to run a few errands and took my camera along to snap some pictures on what turned out to be a picturesque spring day in New England. I have always admired these older buildings within a limited concentration of the downtown area. One aspect of the architecture reminds me of travels <a href="http://ruiduarte.com/reconnecting-with-providence"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1075 alignnone" title="dscn7223" src="http://ruiduarte.com/wp-content/uploads/2009/05/dscn7223-150x150.jpg" alt="dscn7223" width="150" height="150" />Today I was downtown (downcity) to run a few errands and took my camera along to snap some pictures on what turned out to be a picturesque spring day in New England. I have always admired these older buildings within a limited concentration of the downtown area. One aspect of the architecture reminds me of travels through Europe and the classical styles seen throughout.</p>
<p>Although I describe myself as a modernist with a deconstructive background, the beauty of these buildings are apparent and extremely inspiring to just about anyone. The buildings speak of skilled laborers and artists that collaborated for endless hours on every detailed inch of facade. The richness of detail is best viewed at the top of these buildings and accounts for the creation of a city as each building attempts to be more important than the previous. I can image a time when only the first building was in place and the glamour of viewing such an art piece from afar.</p>
<p>I have been connected with Providence since my childhood and then later interested in the city as a student of architecture. In my time I have seen the city transform with the additions of hotels, a mall, office and luxury apartment buildings. My first architectural reaction happened during the construction of the first Westin Tower One over a decade ago. As I recall my architectural criticism along the lines of &#8220;why not design a building to make a statement, why something that merely copies it&#8217;s context&#8221;. Since that time I have seen various other building styles come to fruition in the area and contrast the classic buildings I photographed today. The Westin Tower Two was just completed last year and is more of a traditional building style in contrast to the newer all glass office buildings near the shopping mall. I feel it&#8217;s design is more closely related to the evolution of the buildings in the pictures and truly fits into the Providence context.</p>
<p>As my years in the architectural profession mature so does my sensitivity toward environments, style and the continuity of history. And although I strongly proclaim a modernist design style, the process of learning from history is always and eye opening experience that can reclaim old ideas and generate entirely new concepts. I hope you enjoy the pictures and find your personal way to Providence to enjoy the views.</p>
<p>[svgallery name="providence 051309"]</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/reconnecting-with-providence/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rui Duarte, LEED AP</title>
		<link>http://ruiduarte.com/rui-duarte-leed-ap</link>
		<comments>http://ruiduarte.com/rui-duarte-leed-ap#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:21:38 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1035</guid>
		<description><![CDATA[&#8230; after a few weeks of intense study and preparation, I just recently passed the LEED 2.2 exam. I was equally enthusiastic and contemplative about taking a professional exam since my last exam occurred back in college (pre-1993). One resource that had a tremendous impact on the result of the exam is my career exposure to the <a href="http://ruiduarte.com/rui-duarte-leed-ap"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1050" title="Basic CMYK" src="http://ruiduarte.com/wp-content/uploads/2009/03/leedap_legacycmyk-150x150.jpg" alt="Basic CMYK" width="90" height="90" />&#8230; after a few weeks of intense study and preparation, I just recently passed the <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target='_blank'>LEED</a> 2.2 exam. I was equally enthusiastic and contemplative about taking a professional exam since my last exam occurred back in college (pre-1993). One resource that had a tremendous impact on the result of the exam is my career exposure to the <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target='_blank'>LEED</a> process, particularly during my years with ADD Inc in Cambridge, MA. It takes genuine understanding of the <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target='_blank'>LEED</a> process from both the client and architect perspective to incorporate the <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target='_blank'>LEED</a> process into any project. Furthermore the learning curve and level of acceptance by contractors often times lessens the opportunity from occurring based on irrational cost data associated with <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target='_blank'>LEED</a>.</p>
<p>My education and experience in architecture is also a credit to new challenges. As a designer I view the world through a critical eye and assess various needs and discrepancies and make attempts to provide design where there is none or limited opportunity to explore architectural principles. Design is also a process of learning, experimentation, evaluation, implementation and review, as much as the design process is seen as a linear action the reality is of a much more chaotic non-linear progression with varied results.</p>
<p>Study for the exam took on a design like approach based on review of the big picture and then the smaller nuisances. Just like the design of a building where the broad strokes outline building form and the details provide dimensional reference at a larger scale or more accurate stroke (I think I learned this from Tom Kinslow, architect of the famous <em><a href="http://www.architectenwerk.nl/architectenpraktijk02/T-House" target="_blank">T-House</a></em>). I found the <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target='_blank'>LEED</a> 2.2 Reference Guide as the form generator, a series of handwritten notes to define and a shortlist of information to detail the relationships.</p>
<p>I encourage everyone to learn about the <a href="http://en.wikipedia.org/wiki/Leadership_in_Energy_and_Environmental_Design" target='_blank'>LEED</a> process. Information is on the <a href="http://www.usgbc.org" target="_blank">US Green Building Council </a>website, including an abbreviated version of the Reference Guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/rui-duarte-leed-ap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanna Instruments</title>
		<link>http://ruiduarte.com/hanna-instruments</link>
		<comments>http://ruiduarte.com/hanna-instruments#comments</comments>
		<pubDate>Thu, 19 Mar 2009 22:46:04 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
