<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rui duarte &#124; Spatial Mathematician &#187; |- photography</title>
	<atom:link href="http://ruiduarte.com/category/portfolio/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://ruiduarte.com</link>
	<description>a lifetime of drawing lines</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>road trip 8/09: Toronto</title>
		<link>http://ruiduarte.com/road-trip-809-toronto</link>
		<comments>http://ruiduarte.com/road-trip-809-toronto#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:51:18 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[|- photography]]></category>
		<category><![CDATA[daniel libeskind]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Morphosis]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[toronto architecture]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1265</guid>
		<description><![CDATA[On our annual &#8220;visit a new city tour&#8221;, Tracey and I drove up to Toronto Canada to explore a relatively new city of only 175 years. Our trip started early on Aug 15 with a departure from Providence taking us about 12 hours to reach our destination (including stops, traffic and a dinner caused be a <a href="http://ruiduarte.com/road-trip-809-toronto"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1280 alignleft" title="DSC_2538 (Custom)" src="http://ruiduarte.com/wp-content/uploads/2009/08/DSC_2538-Custom-300x199.jpg" alt="DSC_2538 (Custom)" width="300" height="199" />On our annual &#8220;visit a new city tour&#8221;, Tracey and I drove up to Toronto Canada to explore a relatively new city of only 175 years. Our trip started early on Aug 15 with a departure from Providence taking us about 12 hours to reach our destination (including stops, traffic and a dinner caused be a severe traffic jam on the QEW in Ontario). We arrived late at our hotel in downtown Toronto and sat down to a few pints of Canadian ale. Our Sunday walking effort was challenged by record high heat and humidity, nevertheless we navigated through the city and found our way while drinking plenty of water. The heat continued on Monday as we found ourselves back in the car to explore west and east suburbs of the city and get a sense of living styles in the surrounding area. Tuesday night we walked 2 blocks from our hotel to Rogers Centre to watch the <a href="http://boston.redsox.mlb.com/index.jsp?c_id=bos" target='_blank'>Red Sox</a> defeat the Blue Jays 10-9. We were impressed by the stadium and it&#8217;s amenities, grand concourse and retractable roof all of which made the game more spectator friendly. Also noted by our new friend Saba (a long time Jays fan) that it is an &#8220;old stadium and not to be confused with a ballpark like <a href="http://mlb.mlb.com/bos/ballpark/index.jsp" target='_blank'>Fenway</a>&#8221;. Toronto is loaded with new architecture by Will Alsop, Gehry, Morphosis, Libeskind, Mies, Calatrava and many others. Some of the building noted in the photographs include:</p>
<p><strong>The Sharp Centre for Design</strong>, Ontario College of Art and Design, Alsop Architects, 2004<br /><strong>Art Gallery of Ontario</strong> (AGO), Gehry Partners, 2008<br /><strong>University of Toronto Graduate Housing</strong>, Morphosis Architects, 2000<br /><strong>BCE Place Allen Lambert Galleria</strong>, Santiago Calatrava, 1992<br /><strong>Royal Ontario Museum</strong> (ROM), Studio Daniel Libeskind, 2007<br /><strong>Toronto Dominion Centre</strong> (TD Centre), Mies Van Der Rohe, 1967</p>
<p>Wednesday we left Toronto and made a stop to visit our friend Doug who recently moved to Niagara Falls and visit the Falls (my first time). Needless to say the Falls are breathtaking and a very unique natural wonder that can not be fully captured with photographs, so I also shoot some HD video to get a better representation of the sites and sounds of the Falls. As a five day trip we covered many miles and saw many interesting things, enjoyed great food, friendly people, and became acquainted with a new city. We haven&#8217;t determined our destination for next year but I&#8217;m certain Toronto will remain on our top 5 city list for a long time to come. I hope you enjoy the photographs which can be seen as a full screen slide show and please leave your comments!</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/road-trip-809-toronto?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/road-trip-809-toronto/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Benefit Street</title>
		<link>http://ruiduarte.com/on-benefit-street</link>
		<comments>http://ruiduarte.com/on-benefit-street#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:14:39 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- photography]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1121</guid>
		<description><![CDATA[The rain here in Providence has been a steady issue for the last couple of months and finding sunny days to run outside and photograph the city are limited. A few weeks ago on a cloudy but dry day I found myself taking pictures on Benefit Street. I was excited to use a friend&#8217;s camera <a href="http://ruiduarte.com/on-benefit-street"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1123" title="09_benefit" src="http://ruiduarte.com/wp-content/uploads/2009/07/09_benefit-111x300.jpg" alt="09_benefit" width="111" height="300" />The rain here in Providence has been a steady issue for the last couple of months and finding sunny days to run outside and photograph the city are limited. A few weeks ago on a cloudy but dry day I found myself taking pictures on Benefit Street. I was excited to use a friend&#8217;s camera to take these pictures since I have contemplated a real camera instead of a point and shoot for a long time.</p>
<p>I enjoy Benefit Street for it&#8217;s true historical charm of <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a> buildings, it&#8217;s elevated stance overlooking the &#8220;downcity&#8221;, and it&#8217;s academic proximity. I find walking around with a camera is more interesting for finding unique details and views that are consistently abundant throughout this area of Providence. I hope you enjoy these photos and leave your comments.</p>
<p><em>Please take note that because of my new-found interest in <a href="http://ruiduarte.com/category/portfolio/photography" >photography</a> all my images shown here will also be available for viewing on <a href="http://www.flickr.com/photos/ruiduartedesign/" target='_blank'>Flickr</a>.</em></p>
<p> </p>
<p> </p>
<p>[svgallery name="benefit 062509"]</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/on-benefit-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconnecting with Providence</title>
		<link>http://ruiduarte.com/reconnecting-with-providence</link>
		<comments>http://ruiduarte.com/reconnecting-with-providence#comments</comments>
		<pubDate>Thu, 14 May 2009 03:33:42 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[|- photography]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1067</guid>
		<description><![CDATA[Today I was downtown (downcity) to run a few errands and took my camera along to snap some pictures on what turned out to be a picturesque spring day in New England. I have always admired these older buildings within a limited concentration of the downtown area. One aspect of the architecture reminds me of travels <a href="http://ruiduarte.com/reconnecting-with-providence"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1075 alignnone" title="dscn7223" src="http://ruiduarte.com/wp-content/uploads/2009/05/dscn7223-150x150.jpg" alt="dscn7223" width="150" height="150" />Today I was downtown (downcity) to run a few errands and took my camera along to snap some pictures on what turned out to be a picturesque spring day in New England. I have always admired these older buildings within a limited concentration of the downtown area. One aspect of the architecture reminds me of travels through Europe and the classical styles seen throughout.</p>
<p>Although I describe myself as a modernist with a deconstructive background, the beauty of these buildings are apparent and extremely inspiring to just about anyone. The buildings speak of skilled laborers and artists that collaborated for endless hours on every detailed inch of facade. The richness of detail is best viewed at the top of these buildings and accounts for the creation of a city as each building attempts to be more important than the previous. I can image a time when only the first building was in place and the glamour of viewing such an art piece from afar.</p>
<p>I have been connected with Providence since my childhood and then later interested in the city as a student of architecture. In my time I have seen the city transform with the additions of hotels, a mall, office and luxury apartment buildings. My first architectural reaction happened during the construction of the first Westin Tower One over a decade ago. As I recall my architectural criticism along the lines of &#8220;why not design a building to make a statement, why something that merely copies it&#8217;s context&#8221;. Since that time I have seen various other building styles come to fruition in the area and contrast the classic buildings I photographed today. The Westin Tower Two was just completed last year and is more of a traditional building style in contrast to the newer all glass office buildings near the shopping mall. I feel it&#8217;s design is more closely related to the evolution of the buildings in the pictures and truly fits into the Providence context.</p>
<p>As my years in the architectural profession mature so does my sensitivity toward environments, style and the continuity of history. And although I strongly proclaim a modernist design style, the process of learning from history is always and eye opening experience that can reclaim old ideas and generate entirely new concepts. I hope you enjoy the pictures and find your personal way to Providence to enjoy the views.</p>
<p>[svgallery name="providence 051309"]</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/reconnecting-with-providence/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

