<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rui duarte &#124; Spatial Mathematician &#187; | PORTFOLIO</title>
	<atom:link href="http://ruiduarte.com/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://ruiduarte.com</link>
	<description>a lifetime of drawing lines</description>
	<lastBuildDate>Mon, 09 Jan 2012 01:27:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8.365/12 (folding paper)</title>
		<link>http://ruiduarte.com/8-36512-folding-paper</link>
		<comments>http://ruiduarte.com/8-36512-folding-paper#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:27:16 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[origami "paul jackson" fold "the fold"]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1683</guid>
		<description><![CDATA[Today I finally got around to learning how to &#8220;fold paper&#8221; (I mean really folding paper). The art of origami has been an interest of mine for a long time, especially how it relates to the world of architecture, nature and structural compositions. I recently started the book Folding Techniques for Designers from Sheet to Form: by <a href="http://ruiduarte.com/8-36512-folding-paper"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I finally got around to learning how to &#8220;fold paper&#8221; (I mean really folding paper). The art of <a href="http://en.wikipedia.org/wiki/History_of_origami" target="_blank">origami </a>has been an interest of mine for a long time, especially how it relates to the world of architecture, nature and structural compositions. I recently started the book <em><a href="http://www.amazon.com/Folding-Techniques-Designers-Sheet-Form/dp/1856697215" target="_blank">Folding Techniques for Designers from Sheet to Form</a>: </em>by Paul Jackson, a renowned expert and educator in the field of origami. The first fold of 16 linear divisions (lower right) took me by surprise, as if I knew how to do this already&#8230; I really didn&#8217;t. The basic lesson was learning to fold/crease the paper only once and not having to bend back any particular fold. The next (top left) is a 16 rotational division fold similar to the first in technique. The other 3 are symmetrical repeats with transformations and beginning to get difficult like the first time a student of architecture is asked to draw a ceiling plan (by laying down on the floor and looking up). I&#8217;m looking forward to learning more about this art form and incorporating a broader knowledge of folding geometry in my architectural designs.</p>
<p><img class="alignleft size-large wp-image-1684" title="IMG_2375" src="http://ruiduarte.com/wp-content/uploads/2012/01/IMG_2375-600x448.jpg" alt="folding paper" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/8-36512-folding-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.365/12 (ruiduarte.com goes mobile)</title>
		<link>http://ruiduarte.com/7-36512-ruiduarte-com-goes-mobile</link>
		<comments>http://ruiduarte.com/7-36512-ruiduarte-com-goes-mobile#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:44:07 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA["mobile website"]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1676</guid>
		<description><![CDATA[Today I launched a mobile device version of my website (blog) using WPtouch for phones and tablets. Next time you are online have a look and bookmark it on your device&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today I launched a mobile device version of my website (blog) using <strong>WPtouch</strong> for phones and tablets. Next time you are online have a look and bookmark it on your device&#8230;</p>
<p><img class="alignleft size-large wp-image-1678" style="border-style: initial; border-color: initial;" title="IMG_2370" src="http://ruiduarte.com/wp-content/uploads/2012/01/IMG_2370-400x600.png" alt="" width="400" height="600" /></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/7-36512-ruiduarte-com-goes-mobile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.365/12 (guitar friday)</title>
		<link>http://ruiduarte.com/6-36512-guitar-friday</link>
		<comments>http://ruiduarte.com/6-36512-guitar-friday#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:33:35 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[365/12]]></category>
		<category><![CDATA[|- music]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1670</guid>
		<description><![CDATA[Today I introduced another 6-string to the family, made some adjustments and spent a few hours making sound.]]></description>
			<content:encoded><![CDATA[<p>Today I introduced another 6-string to the family, made some adjustments and spent a few hours making sound.<img class="alignleft size-large wp-image-1671" title="IMG_2369" src="http://ruiduarte.com/wp-content/uploads/2012/01/IMG_2369-600x448.jpg" alt="" width="600" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/6-36512-guitar-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.365/12 (LineArtist Racing)</title>
		<link>http://ruiduarte.com/5-36512-lineartist-racing</link>
		<comments>http://ruiduarte.com/5-36512-lineartist-racing#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:27:00 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA["Gran Turismo 5" GT5 "LineArtist Racing" LAR]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1643</guid>
		<description><![CDATA[Today I made myself feel better by resting a cold and taking inventory of several thousand images acquired last year. A particular set of photographic quality images produced by the PS3 video game Gran Turismo 5 (GT5) has really stood out as a new interest of mine. The game is more of a simulator rather than an arcade style points <a href="http://ruiduarte.com/5-36512-lineartist-racing"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I made myself feel better by resting a cold and taking inventory of several thousand images acquired last year. A particular set of photographic quality images produced by the PS3 video game <em><a title="Gran Turismo 5" href="http://us.gran-turismo.com/us/" target="_blank">Gran Turismo 5</a></em> (GT5) has really stood out as a new interest of mine. The game is more of a simulator rather than an arcade style points collector, and throughout the 2011 year I have made plenty of friends on the track with online gaming. These images are from actual racing in the game that were saved as replays to review races. The replay mode offers a photograph mode that allows full control of camera options and the ability to pause the race on any lap to frame a photo. I&#8217;ve been interested in <a href="http://ruiduarte.com/category/portfolio/photography" >photography</a> since high school and have maintained a good camera and a modest knowledge of <a href="http://ruiduarte.com/category/portfolio/photography" >photography</a> since then. GT5 offers plenty of realistic racing and perhaps the best in-game photographic capability, here are some of my GT5 photos.</p>
[[view slideshow]]
<p><strong><em>LineArtist Racing is an online racing league on the PS3 game: Gran Turismo 5<br />
</em></strong><a title="LineArtist Racing on Facebook" href="https://www.facebook.com/LineArtist.Racing.GT5" target="_blank">LineArtist Racing on Facebook</a><br />
<a title="LineArtist Racing on Flickr" href="http://www.flickr.com/photos/lineartistracing/" target="_blank">LineArtist Racing on Flickr</a><br />
<a title="LineArtist Racing on YouTube" href="http://www.youtube.com/user/LineArtistRacing" target="_blank">LineArtist Racing on YouTube</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/5-36512-lineartist-racing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.365/12 (Rebirth for iPad)</title>
		<link>http://ruiduarte.com/2-36512</link>
		<comments>http://ruiduarte.com/2-36512#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:03:59 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[365/12]]></category>
		<category><![CDATA[|- music]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1580</guid>
		<description><![CDATA[Today I made some noise using my new iPad with an old friend named Rebirth by Propellerhead Software. About 14 years ago I discovered Rebirth and was instantly addicted to making electronic music (never said I was good at it). ReBirth is a digital version of the &#8220;Roland TB-303 Bass synth and the Roland TR-808 <a href="http://ruiduarte.com/2-36512"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I made some noise using my new iPad with an old friend named <a href="http://rebirthapp.com/rebirth-for-ipad/" target="_blank">Rebirth </a>by <a href="http://www.propellerheads.se/" target="_blank">Propellerhead Software</a>. About 14 years ago I discovered Rebirth and was instantly addicted to making electronic <a href="http://ruiduarte.com/category/portfolio/music" >music</a> (never said I was good at it). ReBirth is a digital version of the &#8220;<em>Roland TB-303 Bass synth and the Roland TR-808 and 909 drum machines</em>&#8221; and is now re-issued as an iPad app. Over the years Propellerhead Software has emerged as a leading <a href="http://ruiduarte.com/category/portfolio/music" >music</a> production software company. I recently upgraded to Reason 6 and will be using it to record more conventional songs and my guitar playing with a full entourage of synths, drum machines and other interesting instruments.</p>
<p>010212 Rebirth.mp3 <script type="text/javascript">swfobject.embedSWF("http://ruiduarte.com/wp-content/plugins/flash-album-gallery/lib/mini.swf", "c-1587", "250", "20", "10.1.52", "expressInstall.swf", {path:"http://ruiduarte.com/wp-content/uploads/2012/01/010212-ReBirth",bgcolor:"4f4f4f",color1:"ffffff",color2:"3283A7",autoplay:"false"}, {wmode:"transparent"}, {id:"f-1587",name:"f-1587"});</script><div id="c-1587" class="grandmp3"><audio src="http://ruiduarte.com/wp-content/uploads/2012/01/010212-ReBirth.mp3" controls preload="none" autobuffer="false"></audio></div></p>
<p>Rebirth was amazing for 1997 in comparison to other &#8220;design software&#8221; of the time: intuitive, innovative and easy to use. Unlike cad back then (and even today), Rebirth was light years ahead in terms of functionality and user interface. I didn&#8217;t realize it back then but Rebirth made a strong impact on what design tools I picked up in the future.</p>
<p><img class="alignleft size-medium wp-image-1594" title="Rebirth for iPad" src="http://ruiduarte.com/wp-content/uploads/2012/01/features-main-300x225.jpg" alt="" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/2-36512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4&#215;10 Luxury Lofts [concept]</title>
		<link>http://ruiduarte.com/4x10-luxury-lofts-concept</link>
		<comments>http://ruiduarte.com/4x10-luxury-lofts-concept#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:57:59 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- commercial]]></category>
		<category><![CDATA[|- recent]]></category>
		<category><![CDATA[|- unbuilt]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[concept housing]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[multi unit housing]]></category>
		<category><![CDATA[rui duarte]]></category>
		<category><![CDATA[rui duarte DESIGN]]></category>
		<category><![CDATA[SketchUp]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[|- residential]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1494</guid>
		<description><![CDATA[Location&#124; Southern California, South America / Dubai, UAEType&#124; multi-unit residentialSize&#124; 5 stories, 40 units (2,400 sf) Status&#124; concept Part 2 of a modular series of housing concepts is the 4&#215;10 Luxury Lofts. This housing concept is based on the common unit used in the 2-4-6-8 Luxury Residences project and is configured into 5 story residential components with shared open air circulation <a href="http://ruiduarte.com/4x10-luxury-lofts-concept"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Location|</strong> Southern California, South America / Dubai, UAE<br /><strong>Type|</strong> multi-unit <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a><br /><strong>Size|</strong> 5 stories, 40 units (2,400 sf)</p>
<p><strong>Status|</strong> concept</p>
<p><img title="s5" src="http://ruiduarte.com/wp-content/uploads/2010/01/s5-300x187.jpg" alt="" width="300" height="187" />Part 2 of a modular series of housing concepts is the 4&#215;10 Luxury Lofts. This housing concept is based on the common unit used in the <a title="2-4-6-8" href="http://ruiduarte.com/2-4-6-8-luxury-residences-concept" target="_self">2-4-6-8 Luxury Residences </a>project and is configured into 5 story <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a> components with shared open air circulation between the units and parking below. A total of 40 units are available with private parking and swimming pools. Like the 2-4-6-8, this concept is intended for a mild to hot climate typical of Southern California and parts of South America, Africa and India. The 4&#215;10 concept is also the design model featured in the previous &#8220;<a title="augmented reality" href="http://ruiduarte.com/augmented-reality-the-future-is-now" target="_self">Augmented Reality</a>&#8221; post.</p>
<p>Please review the first part of this series &gt; <a href="http://ruiduarte.com/2-4-6-8-luxury-residences-concept" target="_self">2-4-6-8 Luxury Residences [concept]</a></p>
<p><em>All images and content are the property of rui duarte DESIGN and may only be used with written consent. Copyright 2010, All Rights Reserved</em></p>
<p><strong>design images </strong><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/4x10-luxury-lofts-concept?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/4x10-luxury-lofts-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Residence</title>
		<link>http://ruiduarte.com/kinoian-summer-residence</link>
		<comments>http://ruiduarte.com/kinoian-summer-residence#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:10:16 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- recent]]></category>
		<category><![CDATA[|- residential]]></category>
		<category><![CDATA[|- unbuilt]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[narragansett]]></category>
		<category><![CDATA[residential addition]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1353</guid>
		<description><![CDATA[Location&#124; Narragansett, RIType&#124; additions and alterationsArea&#124; 2,800 sfAssociation&#124; SPM Design Status&#124; unbuilt The location of this project is within a stone&#8217;s throw from Scarborough Beach in the southern most part of Narragansett. The client&#8217;s family has enjoyed this summer beach house for a number of years as a departure from their homestead in New Jersey. The home recently <a href="http://ruiduarte.com/kinoian-summer-residence"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Location| </strong>Narragansett, RI<br /><strong>Type|</strong> additions and alterations<br /><strong>Area|</strong> 2,800 sf<br /><strong>Association</strong>| SPM Design</p>
<p><strong>Status|</strong> unbuilt</p>
<p><img class="aligncenter size-medium wp-image-1370" title="s20" src="http://ruiduarte.com/wp-content/uploads/2009/11/s20-300x206.jpg" alt="s20" width="300" height="206" />The location of this project is within a stone&#8217;s throw from Scarborough Beach in the southern most part of Narragansett. The client&#8217;s family has enjoyed this summer beach house for a number of years as a departure from their homestead in New Jersey. The home recently was water damaged during the winter months by a broken pipe that flooded the crawlspace below. The client is now looking to add more living functionality to the house and prepare accommodations for future decades of guests.</p>
<p>Currently the house is 970sf of inhabitable area, containing 3 small bedrooms, 2 baths, kitchen and living room. A new second floor will be added with 2 more bedrooms, a bath, and a family room overlooking the ocean. A third story viewing room is proposed to take advantage of the location and view.</p>
<p>The design of the house is based on simple modern forms that make reference to ocean movements and generate interior volumetric spaces, much like the void formed by a surfer&#8217;s pipeline wave. Exterior materials will be selected to compliment the concept and window placement will be designed to picture frame the views of the ocean and horizon. Being a seasonal summer home, emphasis is placed on a passive wind design that will cool the home during the summer months. This will be achieved utilizing a centrally located stair as a vertical exhaust mechanism.</p>
<p><strong>preliminary design images:</strong> 10/30/09 <div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/kinoian-summer-residence?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/kinoian-summer-residence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-4-6-8 Luxury Residences [concept]</title>
		<link>http://ruiduarte.com/2-4-6-8-luxury-residences-concept</link>
		<comments>http://ruiduarte.com/2-4-6-8-luxury-residences-concept#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:57:16 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- commercial]]></category>
		<category><![CDATA[|- recent]]></category>
		<category><![CDATA[|- unbuilt]]></category>
		<category><![CDATA[2-4-6-8]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[GREEN]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[residential tower]]></category>
		<category><![CDATA[rui duarte]]></category>
		<category><![CDATA[rui duarte DESIGN]]></category>
		<category><![CDATA[sao paulo]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable design]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1317</guid>
		<description><![CDATA[Location&#124; Rio de Janeiro, Brazil / Dubai, UAEType&#124; multi-unit residentialSize&#124; 690 feet, 42 stories, 168 units (2,400 sf) Status&#124; concept Recently in conversation a few colleagues of mine were discussing modular construction and how it was only attributed to small-medium residential applications. Well I took the conversation topic to heart and started to look at a residential <a href="http://ruiduarte.com/2-4-6-8-luxury-residences-concept"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Location| </strong>Rio de Janeiro, Brazil / Dubai, UAE<br /><strong>Type|</strong> multi-unit <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a><br /><strong>Size|</strong> 690 feet, 42 stories, 168 units (2,400 sf)</p>
<p><strong>Status|</strong> concept</p>
<p><img class="aligncenter size-medium wp-image-1339" title="scene_4" src="http://ruiduarte.com/wp-content/uploads/2009/09/scene_4-300x225.jpg" alt="scene_4" width="300" height="225" />Recently in conversation a few colleagues of mine were discussing modular construction and how it was only attributed to small-medium <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a> applications. Well I took the conversation topic to heart and started to look at a <a href="http://ruiduarte.com/category/portfolio/residential" >residential</a> tower concept where most pieces are to be pre-fab and lifted into place. At the moment several other experts are looking at the design and determining what components could indeed be pre-fab. The design is also looking into sustainability and energy conservation. Structurally a concrete and steel frame with pre-cast concrete, metal panel exterior cladding would be used. This is a design concept and not a realized project; however the design is targeted at a warmer climate such a Brazil’s Rio de Janeiro and Sao Paulo area.</p>
<p>UPDATE: Please review the second part of this series &gt; <a href="http://ruiduarte.com/4x10-luxury-lofts-concept" target="_self">4&#215;10 Luxury Lofts</a></p>
<p><em>All images and content are the property of rui duarte DESIGN and may only be used with written consent. Copyright 2009, All Rights Reserved</em></p>
<p><strong>design images </strong><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/2-4-6-8-luxury-residences-concept?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/2-4-6-8-luxury-residences-concept/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>road trip 8/09: Toronto</title>
		<link>http://ruiduarte.com/road-trip-809-toronto</link>
		<comments>http://ruiduarte.com/road-trip-809-toronto#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:51:18 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[|- photography]]></category>
		<category><![CDATA[daniel libeskind]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Morphosis]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[toronto architecture]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1265</guid>
		<description><![CDATA[On our annual &#8220;visit a new city tour&#8221;, Tracey and I drove up to Toronto Canada to explore a relatively new city of only 175 years. Our trip started early on Aug 15 with a departure from Providence taking us about 12 hours to reach our destination (including stops, traffic and a dinner caused be a <a href="http://ruiduarte.com/road-trip-809-toronto"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1280 alignleft" title="DSC_2538 (Custom)" src="http://ruiduarte.com/wp-content/uploads/2009/08/DSC_2538-Custom-300x199.jpg" alt="DSC_2538 (Custom)" width="300" height="199" />On our annual &#8220;visit a new city tour&#8221;, Tracey and I drove up to Toronto Canada to explore a relatively new city of only 175 years. Our trip started early on Aug 15 with a departure from Providence taking us about 12 hours to reach our destination (including stops, traffic and a dinner caused be a severe traffic jam on the QEW in Ontario). We arrived late at our hotel in downtown Toronto and sat down to a few pints of Canadian ale. Our Sunday walking effort was challenged by record high heat and humidity, nevertheless we navigated through the city and found our way while drinking plenty of water. The heat continued on Monday as we found ourselves back in the car to explore west and east suburbs of the city and get a sense of living styles in the surrounding area. Tuesday night we walked 2 blocks from our hotel to Rogers Centre to watch the <a href="http://boston.redsox.mlb.com/index.jsp?c_id=bos" target='_blank'>Red Sox</a> defeat the Blue Jays 10-9. We were impressed by the stadium and it&#8217;s amenities, grand concourse and retractable roof all of which made the game more spectator friendly. Also noted by our new friend Saba (a long time Jays fan) that it is an &#8220;old stadium and not to be confused with a ballpark like <a href="http://mlb.mlb.com/bos/ballpark/index.jsp" target='_blank'>Fenway</a>&#8221;. Toronto is loaded with new architecture by Will Alsop, Gehry, Morphosis, Libeskind, Mies, Calatrava and many others. Some of the building noted in the photographs include:</p>
<p><strong>The Sharp Centre for Design</strong>, Ontario College of Art and Design, Alsop Architects, 2004<br /><strong>Art Gallery of Ontario</strong> (AGO), Gehry Partners, 2008<br /><strong>University of Toronto Graduate Housing</strong>, Morphosis Architects, 2000<br /><strong>BCE Place Allen Lambert Galleria</strong>, Santiago Calatrava, 1992<br /><strong>Royal Ontario Museum</strong> (ROM), Studio Daniel Libeskind, 2007<br /><strong>Toronto Dominion Centre</strong> (TD Centre), Mies Van Der Rohe, 1967</p>
<p>Wednesday we left Toronto and made a stop to visit our friend Doug who recently moved to Niagara Falls and visit the Falls (my first time). Needless to say the Falls are breathtaking and a very unique natural wonder that can not be fully captured with photographs, so I also shoot some HD video to get a better representation of the sites and sounds of the Falls. As a five day trip we covered many miles and saw many interesting things, enjoyed great food, friendly people, and became acquainted with a new city. We haven&#8217;t determined our destination for next year but I&#8217;m certain Toronto will remain on our top 5 city list for a long time to come. I hope you enjoy the photographs which can be seen as a full screen slide show and please leave your comments!</p>
<div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/road-trip-809-toronto?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>

]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/road-trip-809-toronto/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marzocchi Residence</title>
		<link>http://ruiduarte.com/marzochii-residence</link>
		<comments>http://ruiduarte.com/marzochii-residence#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:37:25 +0000</pubDate>
		<dc:creator>rui</dc:creator>
				<category><![CDATA[| PORTFOLIO]]></category>
		<category><![CDATA[|- residential]]></category>
		<category><![CDATA[|- unbuilt]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[residential architecture]]></category>
		<category><![CDATA[scituate]]></category>

		<guid isPermaLink="false">http://ruiduarte.com/?p=1206</guid>
		<description><![CDATA[Location&#124; Scituate, RIType&#124; additions and alterationsArea&#124; 1,000 sfAssociation&#124; SPM Design Status&#124; unbuilt This project is about adding functionality to an existing post war gambrel roof two story dutch colonial. The owners are requesting various upgrades primarily focused on a new kitchen, master bedroom suite and piano room. The house is in good sound condition and has not <a href="http://ruiduarte.com/marzochii-residence"> read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Location| </strong>Scituate, RI<br /><strong>Type|</strong> additions and alterations<br /><strong>Area|</strong> 1,000 sf<br /><strong>Association</strong>| SPM Design</p>
<p><strong>Status|</strong> unbuilt</p>
<p><img class="size-large wp-image-1211 alignnone" title="07_marzochii" src="http://ruiduarte.com/wp-content/uploads/2009/08/07_marzochii-600x405.jpg" alt="07_marzochii" width="360" height="243" />This project is about adding functionality to an existing post war gambrel roof two story dutch colonial. The owners are requesting various upgrades primarily focused on a new kitchen, master bedroom suite and piano room. The house is in good sound condition and has not been upgraded since its construction.</p>
<p>One objective is to transform the appearance of the house due to the solidity of the gambrel roof form. By adding a new front porch and upper story dormers the house begins to look more rural and appropriate for its 3 acre site. The kitchen was originally built as a bonus room on the left side of the house, ideally the owner would like to connect the kitchen to the garage for direct interior access and add a mudroom. The new kitchen area will also include a dining area, butler&#8217;s pantry and outdoor area under the new porch. A new addition will be added to the right side of the house in the form of a unique eight sided piano room with windows on each side, creating a pavilion like setting with the outdoors. A third addition is at the back of the house for the master bedroom suite.</p>
<p>The project is currently in a very initial feasibility phase in order to set a construction budget and determine the project scope. The owners are interested in maximizing off-grid energy sources and are considering alternative GREEN technologies.</p>
<p><strong>UPDATE: </strong>The Owner has changed their mind and is now looking to sell the property on account of construction cost vs. property value.</p>
<p><strong>design review</strong><div class="ngg-galleryoverview"><div class="slideshowlink"><a class="slideshowlink" href="http://ruiduarte.com/marzochii-residence?show=gallery">[view picture list]</a></div>[[view slideshow]]</div>
<div class="ngg-clear"></div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://ruiduarte.com/marzochii-residence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

